Description
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Technical Datasheet: L-7342 Datasheet
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
| Settings | L-7342 Composite S3 SRC Low Safety Shoes J-008 Insole remove | H003Y - Yellow Color High Visibilty Vests remove | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove | L-7329 Composite S1P SRC Low Safety Shoes J-008 Insole remove | EUROHEX polyester glove with crinkle latex coating on palm 2242X remove | EUROHEX Anti-Cut Heavy Sandy Nitrile Gloves 4X43D remove |
|---|---|---|---|---|---|---|
| Name | L-7342 Composite S3 SRC Low Safety Shoes J-008 Insole remove | H003Y - Yellow Color High Visibilty Vests remove | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove | L-7329 Composite S1P SRC Low Safety Shoes J-008 Insole remove | EUROHEX polyester glove with crinkle latex coating on palm 2242X remove | EUROHEX Anti-Cut Heavy Sandy Nitrile Gloves 4X43D remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | EHL7342 | H003Y | EHM8393 | EHL7329 | EHLY2012 | EHNDS8048 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: L-7342 Datasheet |
| Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: M-8393 Datasheet | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: L-7329 Datasheet |
| Gray HPPE liner; gauge 13 Sandy Nitrile coating on palm and fingertips Non-slip, Washable Applications: Press shop operations, Application: Chassis assembly, body trimming EN388:2016 -(4.X.4.3.D) Technical Datasheet: EUNDS804810 |
| Content | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole |
| M-8393 Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole |
| Gray HPPE liner; gauge 13 Sandy Nitrile coating on palm and fingertips Non-slip, Washable Applications: Press shop operations, Application: Chassis assembly, body trimming EN388:2016 -(4.X.4.3.D) |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |