Description
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Technical Datasheet: L-7342 Datasheet
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
| Settings | L-7342 Composite S3 SRC Low Safety Shoes J-008 Insole remove | EUROHEX polyester glove with crinkle latex coating on palm 2242X remove | EUROHEX Foam Nitrile Dotted Gloves Touch 4131X remove | L-7329 Composite S1P SRC Low Safety Shoes J-008 Insole remove | M-8004 Steel S3 SRC High Safety Shoes J-008 Insole remove | H003Y - Yellow Color High Visibilty Vests remove |
|---|---|---|---|---|---|---|
| Name | L-7342 Composite S3 SRC Low Safety Shoes J-008 Insole remove | EUROHEX polyester glove with crinkle latex coating on palm 2242X remove | EUROHEX Foam Nitrile Dotted Gloves Touch 4131X remove | L-7329 Composite S1P SRC Low Safety Shoes J-008 Insole remove | M-8004 Steel S3 SRC High Safety Shoes J-008 Insole remove | H003Y - Yellow Color High Visibilty Vests remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | EHL7342 | EHLY2012 | EHN1567 | EHL7329 | EHM8004 | H003Y |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: L-7342 Datasheet |
| Gray Nylon/Spandex liner, 15 gauge Nitrile coating on palm and fingers PVC dotted palms Non-slip; Antistatic Screen touch function Applications: general assembly in oily environment Application: Automotive industry; Micro-engineering EN388: 2016 -(4.1.3.1.X) Technical Datasheet: EUN156710 | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: L-7329 Datasheet | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: M-8004 Datasheet |
|
| Content | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole |
| Gray Nylon/Spandex liner, 15 gauge Nitrile coating on palm and fingers PVC dotted palms Non-slip; Antistatic Screen touch function Applications: general assembly in oily environment Application: Automotive industry; Micro-engineering EN388: 2016 -(4.1.3.1.X) | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole |
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |