Description
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Technical Datasheet: L-7342 Datasheet
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
| Settings | L-7342 Composite S3 SRC Low Safety Shoes J-008 Insole remove | H006 - Yellow Color High Visibilty Vests remove | EUROHEX Foam Nitrile Dotted Gloves Touch 4131X remove | EUROHEX light Smooth Nitrile Gloves Touch 4121X remove | EUROHEX polyester glove with crinkle latex coating on palm 2242X remove | H009 - Yellow Color High Visibilty Vests remove |
|---|---|---|---|---|---|---|
| Name | L-7342 Composite S3 SRC Low Safety Shoes J-008 Insole remove | H006 - Yellow Color High Visibilty Vests remove | EUROHEX Foam Nitrile Dotted Gloves Touch 4131X remove | EUROHEX light Smooth Nitrile Gloves Touch 4121X remove | EUROHEX polyester glove with crinkle latex coating on palm 2242X remove | H009 - Yellow Color High Visibilty Vests remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | EHL7342 | EHH006 | EHN1567 | EH1595 | EHLY2012 | EHH009 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: L-7342 Datasheet |
| Gray Nylon/Spandex liner, 15 gauge Nitrile coating on palm and fingers PVC dotted palms Non-slip; Antistatic Screen touch function Applications: general assembly in oily environment Application: Automotive industry; Micro-engineering EN388: 2016 -(4.1.3.1.X) Technical Datasheet: EUN156710 | Gray Nylon, 13 gauge Nitrile coating on palm and fingers Oil repellent Screen touch function Used for secure handling in Oil industry, automotive, Construction EN388: 2016 -(4.1.2.1.X) Technical Datasheet: EUN159510 |
|
|
| Content | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole |
| Gray Nylon/Spandex liner, 15 gauge Nitrile coating on palm and fingers PVC dotted palms Non-slip; Antistatic Screen touch function Applications: general assembly in oily environment Application: Automotive industry; Micro-engineering EN388: 2016 -(4.1.3.1.X) | Gray Nylon, 13 gauge Nitrile coating on palm and fingers Oil repellent Screen touch function Used for secure handling in Oil industry, automotive, Construction EN388: 2016 -(4.1.2.1.X) |
|
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |