Description
M-8393 Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Technical Datasheet: M-8393 Datasheet
M-8393 Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
| Settings | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove | H003O - Orange Color High Visibilty Vests remove | EUROHEX light Sandy Nitrile Gloves Touch 4131X remove | EUROHEX Anti-Cut Heavy Sandy Nitrile Gloves 4X43D remove | EUROHEX light Smooth Nitrile 3/4 Gloves 4131X remove | EUROHEX Anti-Cut Heavy PU Grey Gloves Touch 4X43D remove |
|---|---|---|---|---|---|---|
| Name | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove | H003O - Orange Color High Visibilty Vests remove | EUROHEX light Sandy Nitrile Gloves Touch 4131X remove | EUROHEX Anti-Cut Heavy Sandy Nitrile Gloves 4X43D remove | EUROHEX light Smooth Nitrile 3/4 Gloves 4131X remove | EUROHEX Anti-Cut Heavy PU Grey Gloves Touch 4X43D remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | EHM8393 | H003O | EHN1696 | EHNDS8048 | EHNS1864 | EHPD8045 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: M-8393 Datasheet |
| Gray Nylon/ Spandex liner; gauge 15 Black Nitrile coating on palm and fingertips Touch screen function Non-slip, Antistatic Applications: General assembly, Micro-Engineering, Automotive EN388:2016 -(4.1.3.1.X) Technical Datasheet: EUN169609 | Gray HPPE liner; gauge 13 Sandy Nitrile coating on palm and fingertips Non-slip, Washable Applications: Press shop operations, Application: Chassis assembly, body trimming EN388:2016 -(4.X.4.3.D) Technical Datasheet: EUNDS804810 | Gray Nylon/ Spandex liner; gauge 15 Black Nitrile coating, 3/4 Non-slip, Antistatic Applications: General assembly, Micro-Engineering, Automotive EN388:2016 -(4.1.3.1.X) Technical Datasheet: EUNS186408 | Gray HPPE liner, 13 gauge Polyurethane coating on palm and fingers Non-slip; Washable Screen touch function Applications: Chassis assembly; body trimming Application: Press shop operations; EN388: 2016 -(4.X.4.3.D) ANSI cut level 4 Technical Datasheet: EUPD804510 |
| Content | M-8393 Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole |
| Gray Nylon/ Spandex liner; gauge 15 Black Nitrile coating on palm and fingertips Touch screen function Non-slip, Antistatic Applications: General assembly, Micro-Engineering, Automotive EN388:2016 -(4.1.3.1.X) | Gray HPPE liner; gauge 13 Sandy Nitrile coating on palm and fingertips Non-slip, Washable Applications: Press shop operations, Application: Chassis assembly, body trimming EN388:2016 -(4.X.4.3.D) | Gray Nylon/ Spandex liner; gauge 15 Black Nitrile coating, 3/4 Non-slip, Antistatic Applications: General assembly, Micro-Engineering, Automotive EN388:2016 -(4.1.3.1.X) | Gray HPPE liner, 13 gauge Polyurethane coating on palm and fingers Non-slip; Washable Screen touch function Applications: Chassis assembly; body trimming Application: Press shop operations; EN388: 2016 -(4.X.4.3.D) ANSI cut level 4 |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |