Description
Gray Nylon/ Spandex liner; gauge 15
Black Nitrile coating, 3/4
Non-slip, Antistatic
Applications: General assembly, Micro-Engineering, Automotive
EN388:2016 -(4.1.3.1.X)
Gray Nylon/ Spandex liner; gauge 15
Black Nitrile coating, 3/4
Non-slip, Antistatic
Applications: General assembly, Micro-Engineering, Automotive
EN388:2016 -(4.1.3.1.X)
Technical Datasheet: EUNS186408
Gray Nylon/ Spandex liner; gauge 15
Black Nitrile coating, 3/4
Non-slip, Antistatic
Applications: General assembly, Micro-Engineering, Automotive
EN388:2016 -(4.1.3.1.X)
| Settings | EUROHEX light Smooth Nitrile 3/4 Gloves 4131X remove | RED PE SAFETY CONE WITH 75cm WHITE REFLECTIVE TAPES remove | EuroHex H810 White/Yellow Dotted Gloves remove | EuroHex H791LGP Welding Glove yellow cow spilt leather 16" 4244X remove | EuroHex H814A Yellow Rigger Working Gloves cow Split Leather 4123X remove | EUROHEX Polyster Gloves Coated with Black PU on Palm 3121X remove |
|---|---|---|---|---|---|---|
| Name | EUROHEX light Smooth Nitrile 3/4 Gloves 4131X remove | RED PE SAFETY CONE WITH 75cm WHITE REFLECTIVE TAPES remove | EuroHex H810 White/Yellow Dotted Gloves remove | EuroHex H791LGP Welding Glove yellow cow spilt leather 16" 4244X remove | EuroHex H814A Yellow Rigger Working Gloves cow Split Leather 4123X remove | EUROHEX Polyster Gloves Coated with Black PU on Palm 3121X remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | EHNS1864 | EHS1203H | EHH810 | EHH791LGP16 | EHH814A | EHPN8003 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Gray Nylon/ Spandex liner; gauge 15 Black Nitrile coating, 3/4 Non-slip, Antistatic Applications: General assembly, Micro-Engineering, Automotive EN388:2016 -(4.1.3.1.X) Technical Datasheet: EUNS186408 |
|
|
|
| grey polyester glove with grey PU palm coating 3 fingertips touch screen function oil resistant gloves EN388: 3121X Technical Datasheet: PN8003 |
| Content | Gray Nylon/ Spandex liner; gauge 15 Black Nitrile coating, 3/4 Non-slip, Antistatic Applications: General assembly, Micro-Engineering, Automotive EN388:2016 -(4.1.3.1.X) |
|
|
|
| grey polyester glove with grey PU palm coating 3 fingertips touch screen function oil resistant gloves EN388: 3121X |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |