Description
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Technical Datasheet: L-7329 Datasheet
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
| Settings | L-7329 Composite S1P SRC Low Safety Shoes J-008 Insole remove | EUROHEX light Smooth Nitrile Gloves Touch 4121X remove | EUROHEX Anti-Cut Heavy PU Grey Gloves Touch 4X43D remove | EUROHEX light Smooth Nitrile 3/4 Gloves 4131X remove | RED PE SAFETY CONE WITH 75cm WHITE REFLECTIVE TAPES remove | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove |
|---|---|---|---|---|---|---|
| Name | L-7329 Composite S1P SRC Low Safety Shoes J-008 Insole remove | EUROHEX light Smooth Nitrile Gloves Touch 4121X remove | EUROHEX Anti-Cut Heavy PU Grey Gloves Touch 4X43D remove | EUROHEX light Smooth Nitrile 3/4 Gloves 4131X remove | RED PE SAFETY CONE WITH 75cm WHITE REFLECTIVE TAPES remove | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | EHL7329 | EH1595 | EHPD8045 | EHNS1864 | EHS1203H | EHM8393 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: L-7329 Datasheet | Gray Nylon, 13 gauge Nitrile coating on palm and fingers Oil repellent Screen touch function Used for secure handling in Oil industry, automotive, Construction EN388: 2016 -(4.1.2.1.X) Technical Datasheet: EUN159510 | Gray HPPE liner, 13 gauge Polyurethane coating on palm and fingers Non-slip; Washable Screen touch function Applications: Chassis assembly; body trimming Application: Press shop operations; EN388: 2016 -(4.X.4.3.D) ANSI cut level 4 Technical Datasheet: EUPD804510 | Gray Nylon/ Spandex liner; gauge 15 Black Nitrile coating, 3/4 Non-slip, Antistatic Applications: General assembly, Micro-Engineering, Automotive EN388:2016 -(4.1.3.1.X) Technical Datasheet: EUNS186408 |
| Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: M-8393 Datasheet |
| Content | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole | Gray Nylon, 13 gauge Nitrile coating on palm and fingers Oil repellent Screen touch function Used for secure handling in Oil industry, automotive, Construction EN388: 2016 -(4.1.2.1.X) | Gray HPPE liner, 13 gauge Polyurethane coating on palm and fingers Non-slip; Washable Screen touch function Applications: Chassis assembly; body trimming Application: Press shop operations; EN388: 2016 -(4.X.4.3.D) ANSI cut level 4 | Gray Nylon/ Spandex liner; gauge 15 Black Nitrile coating, 3/4 Non-slip, Antistatic Applications: General assembly, Micro-Engineering, Automotive EN388:2016 -(4.1.3.1.X) |
| M-8393 Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |