Description
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Technical Datasheet: L-7329 Datasheet
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Settings | L-7329 Composite S1P SRC Low Safety Shoes J-008 Insole remove | EUROHEX Anti-Cut Heavy PU Grey Gloves Touch 4X43D remove | H003Y - Yellow Color High Visibilty Vests remove | EUROHEX polyester glove with crinkle latex coating on palm 2242X remove | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove | H006 - Yellow Color High Visibilty Vests remove |
---|---|---|---|---|---|---|
Name | L-7329 Composite S1P SRC Low Safety Shoes J-008 Insole remove | EUROHEX Anti-Cut Heavy PU Grey Gloves Touch 4X43D remove | H003Y - Yellow Color High Visibilty Vests remove | EUROHEX polyester glove with crinkle latex coating on palm 2242X remove | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove | H006 - Yellow Color High Visibilty Vests remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | EHL7329 | EHPD8045 | H003Y | EHLY2012 | EHM8393 | EHH006 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: L-7329 Datasheet | Gray HPPE liner, 13 gauge Polyurethane coating on palm and fingers Non-slip; Washable Screen touch function Applications: Chassis assembly; body trimming Application: Press shop operations; EN388: 2016 -(4.X.4.3.D) ANSI cut level 4 Technical Datasheet: EUPD804510 |
|
| Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: M-8393 Datasheet |
|
Content | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole | Gray HPPE liner, 13 gauge Polyurethane coating on palm and fingers Non-slip; Washable Screen touch function Applications: Chassis assembly; body trimming Application: Press shop operations; EN388: 2016 -(4.X.4.3.D) ANSI cut level 4 |
|
| M-8393 Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole |
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |