Description
M-8393 Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Technical Datasheet: M-8393 Datasheet
M-8393 Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
| Settings | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove | EUROHEX polyester glove with crinkle latex coating on palm 2242X remove | L-7329 Composite S1P SRC Low Safety Shoes J-008 Insole remove | EUROHEX N1641 Sandy Nitrile Fully Coating Gloves 4131X remove | EUROHEX Anti-Cut Heavy PU Grey Gloves Touch 4X43D remove | H006 - Yellow Color High Visibilty Vests remove |
|---|---|---|---|---|---|---|
| Name | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove | EUROHEX polyester glove with crinkle latex coating on palm 2242X remove | L-7329 Composite S1P SRC Low Safety Shoes J-008 Insole remove | EUROHEX N1641 Sandy Nitrile Fully Coating Gloves 4131X remove | EUROHEX Anti-Cut Heavy PU Grey Gloves Touch 4X43D remove | H006 - Yellow Color High Visibilty Vests remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | EHM8393 | EHLY2012 | EHL7329 | EHN1641 | EHPD8045 | EHH006 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: M-8393 Datasheet |
| Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: L-7329 Datasheet |
| Gray HPPE liner, 13 gauge Polyurethane coating on palm and fingers Non-slip; Washable Screen touch function Applications: Chassis assembly; body trimming Application: Press shop operations; EN388: 2016 -(4.X.4.3.D) ANSI cut level 4 Technical Datasheet: EUPD804510 |
|
| Content | M-8393 Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole |
| Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole |
| Gray HPPE liner, 13 gauge Polyurethane coating on palm and fingers Non-slip; Washable Screen touch function Applications: Chassis assembly; body trimming Application: Press shop operations; EN388: 2016 -(4.X.4.3.D) ANSI cut level 4 |
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |