Description
M-8393 Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Technical Datasheet: M-8393 Datasheet
M-8393 Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Settings | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove | EUROHEX light Sandy Nitrile Gloves Touch 4131X remove | EUROHEX light Smooth Nitrile 3/4 Gloves 4131X remove | EUROHEX Foam Nitrile Dotted Gloves Touch 4131X remove | EUROHEX polyester glove with crinkle latex coating on palm 2242X remove | H006 - Yellow Color High Visibilty Vests remove |
---|---|---|---|---|---|---|
Name | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove | EUROHEX light Sandy Nitrile Gloves Touch 4131X remove | EUROHEX light Smooth Nitrile 3/4 Gloves 4131X remove | EUROHEX Foam Nitrile Dotted Gloves Touch 4131X remove | EUROHEX polyester glove with crinkle latex coating on palm 2242X remove | H006 - Yellow Color High Visibilty Vests remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | EHM8393 | EHN1696 | EHNS1864 | EHN1567 | EHLY2012 | EHH006 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: M-8393 Datasheet | Gray Nylon/ Spandex liner; gauge 15 Black Nitrile coating on palm and fingertips Touch screen function Non-slip, Antistatic Applications: General assembly, Micro-Engineering, Automotive EN388:2016 -(4.1.3.1.X) Technical Datasheet: EUN169609 | Gray Nylon/ Spandex liner; gauge 15 Black Nitrile coating, 3/4 Non-slip, Antistatic Applications: General assembly, Micro-Engineering, Automotive EN388:2016 -(4.1.3.1.X) Technical Datasheet: EUNS186408 | Gray Nylon/Spandex liner, 15 gauge Nitrile coating on palm and fingers PVC dotted palms Non-slip; Antistatic Screen touch function Applications: general assembly in oily environment Application: Automotive industry; Micro-engineering EN388: 2016 -(4.1.3.1.X) Technical Datasheet: EUN156710 |
|
|
Content | M-8393 Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole | Gray Nylon/ Spandex liner; gauge 15 Black Nitrile coating on palm and fingertips Touch screen function Non-slip, Antistatic Applications: General assembly, Micro-Engineering, Automotive EN388:2016 -(4.1.3.1.X) | Gray Nylon/ Spandex liner; gauge 15 Black Nitrile coating, 3/4 Non-slip, Antistatic Applications: General assembly, Micro-Engineering, Automotive EN388:2016 -(4.1.3.1.X) | Gray Nylon/Spandex liner, 15 gauge Nitrile coating on palm and fingers PVC dotted palms Non-slip; Antistatic Screen touch function Applications: general assembly in oily environment Application: Automotive industry; Micro-engineering EN388: 2016 -(4.1.3.1.X) |
|
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |