Description
M-8393 Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Technical Datasheet: M-8393 Datasheet
M-8393 Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
| Settings | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove | L-7329 Composite S1P SRC Low Safety Shoes J-008 Insole remove | EUROHEX Foam Nitrile Dotted Gloves Touch 4131X remove | H003O - Orange Color High Visibilty Vests remove | EUROHEX polyester glove with crinkle latex coating on palm 2242X remove | H003Y - Yellow Color High Visibilty Vests remove |
|---|---|---|---|---|---|---|
| Name | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove | L-7329 Composite S1P SRC Low Safety Shoes J-008 Insole remove | EUROHEX Foam Nitrile Dotted Gloves Touch 4131X remove | H003O - Orange Color High Visibilty Vests remove | EUROHEX polyester glove with crinkle latex coating on palm 2242X remove | H003Y - Yellow Color High Visibilty Vests remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | EHM8393 | EHL7329 | EHN1567 | H003O | EHLY2012 | H003Y |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: M-8393 Datasheet | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: L-7329 Datasheet | Gray Nylon/Spandex liner, 15 gauge Nitrile coating on palm and fingers PVC dotted palms Non-slip; Antistatic Screen touch function Applications: general assembly in oily environment Application: Automotive industry; Micro-engineering EN388: 2016 -(4.1.3.1.X) Technical Datasheet: EUN156710 |
|
|
|
| Content | M-8393 Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole | Gray Nylon/Spandex liner, 15 gauge Nitrile coating on palm and fingers PVC dotted palms Non-slip; Antistatic Screen touch function Applications: general assembly in oily environment Application: Automotive industry; Micro-engineering EN388: 2016 -(4.1.3.1.X) |
|
|
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |