Description
Gray Nylon, 13 gauge
Nitrile coating on palm and fingers
Oil repellent
Screen touch function
Used for secure handling in Oil industry, automotive, Construction
EN388: 2016 -(4.1.2.1.X)
Gray Nylon, 13 gauge
Nitrile coating on palm and fingers
Oil repellent
Screen touch function
Used for secure handling in Oil industry, automotive, Construction
EN388: 2016 -(4.1.2.1.X)
Technical Datasheet: EUN159510
Gray Nylon, 13 gauge
Nitrile coating on palm and fingers
Oil repellent
Screen touch function
Used for secure handling in Oil industry, automotive, Construction
EN388: 2016 -(4.1.2.1.X)
| Settings | EUROHEX light Smooth Nitrile Gloves Touch 4121X remove | H006 - Yellow Color High Visibilty Vests remove | EuroHex H820DGP Rigger Working Gloves cow Split Leather 4244X remove | EuroHex H814A Yellow Rigger Working Gloves cow Split Leather 4123X remove | EUROHEX N1641 Sandy Nitrile Fully Coating Gloves 4131X remove | M-8004 Steel S3 SRC High Safety Shoes J-008 Insole remove |
|---|---|---|---|---|---|---|
| Name | EUROHEX light Smooth Nitrile Gloves Touch 4121X remove | H006 - Yellow Color High Visibilty Vests remove | EuroHex H820DGP Rigger Working Gloves cow Split Leather 4244X remove | EuroHex H814A Yellow Rigger Working Gloves cow Split Leather 4123X remove | EUROHEX N1641 Sandy Nitrile Fully Coating Gloves 4131X remove | M-8004 Steel S3 SRC High Safety Shoes J-008 Insole remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | EH1595 | EHH006 | EHH820DGP | EHH814A | EHN1641 | EHM8004 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Gray Nylon, 13 gauge Nitrile coating on palm and fingers Oil repellent Screen touch function Used for secure handling in Oil industry, automotive, Construction EN388: 2016 -(4.1.2.1.X) Technical Datasheet: EUN159510 |
|
|
|
| Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: M-8004 Datasheet |
| Content | Gray Nylon, 13 gauge Nitrile coating on palm and fingers Oil repellent Screen touch function Used for secure handling in Oil industry, automotive, Construction EN388: 2016 -(4.1.2.1.X) |
|
|
|
| Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |