Description
Gray Nylon, 13 gauge
Nitrile coating on palm and fingers
Oil repellent
Screen touch function
Used for secure handling in Oil industry, automotive, Construction
EN388: 2016 -(4.1.2.1.X)
Gray Nylon, 13 gauge
Nitrile coating on palm and fingers
Oil repellent
Screen touch function
Used for secure handling in Oil industry, automotive, Construction
EN388: 2016 -(4.1.2.1.X)
Technical Datasheet: EUN159510
Gray Nylon, 13 gauge
Nitrile coating on palm and fingers
Oil repellent
Screen touch function
Used for secure handling in Oil industry, automotive, Construction
EN388: 2016 -(4.1.2.1.X)
| Settings | EUROHEX light Smooth Nitrile Gloves Touch 4121X remove | EUROHEX LY2012 Glove with Crinkle Latex Coating 2242X remove | M-8004 Steel S3 SRC High Safety Shoes J-008 Insole remove | EuroHex 1009 NITRILE FULLY COATED GLOVES - KNIT WRIST remove | RED PE SAFETY CONE WITH 75cm WHITE REFLECTIVE TAPES remove | EUROHEX N1641 Sandy Nitrile Fully Coating Gloves 4131X remove |
|---|---|---|---|---|---|---|
| Name | EUROHEX light Smooth Nitrile Gloves Touch 4121X remove | EUROHEX LY2012 Glove with Crinkle Latex Coating 2242X remove | M-8004 Steel S3 SRC High Safety Shoes J-008 Insole remove | EuroHex 1009 NITRILE FULLY COATED GLOVES - KNIT WRIST remove | RED PE SAFETY CONE WITH 75cm WHITE REFLECTIVE TAPES remove | EUROHEX N1641 Sandy Nitrile Fully Coating Gloves 4131X remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | EH1595 | EHM8004 | EH1009 | EHS1203H | EHN1641 | |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Gray Nylon, 13 gauge Nitrile coating on palm and fingers Oil repellent Screen touch function Used for secure handling in Oil industry, automotive, Construction EN388: 2016 -(4.1.2.1.X) Technical Datasheet: EUN159510 |
| Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: M-8004 Datasheet |
|
|
|
| Content | Gray Nylon, 13 gauge Nitrile coating on palm and fingers Oil repellent Screen touch function Used for secure handling in Oil industry, automotive, Construction EN388: 2016 -(4.1.2.1.X) |
| Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole |
|
|
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |