Description
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Technical Datasheet: M-8004 Datasheet
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Settings | M-8004 Steel S3 SRC High Safety Shoes J-008 Insole remove | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove | EUROHEX light Sandy Nitrile Gloves Touch 4131X remove | EUROHEX Polyster Gloves Coated with Black PU on Palm 3121X remove | L-7342 Composite S3 SRC Low Safety Shoes J-008 Insole remove | RED PE SAFETY CONE WITH 75cm WHITE REFLECTIVE TAPES remove |
---|---|---|---|---|---|---|
Name | M-8004 Steel S3 SRC High Safety Shoes J-008 Insole remove | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove | EUROHEX light Sandy Nitrile Gloves Touch 4131X remove | EUROHEX Polyster Gloves Coated with Black PU on Palm 3121X remove | L-7342 Composite S3 SRC Low Safety Shoes J-008 Insole remove | RED PE SAFETY CONE WITH 75cm WHITE REFLECTIVE TAPES remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | EHM8004 | EHM8393 | EHN1696 | EHPN8003 | EHL7342 | EHS1203H |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: M-8004 Datasheet | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: M-8393 Datasheet | Gray Nylon/ Spandex liner; gauge 15 Black Nitrile coating on palm and fingertips Touch screen function Non-slip, Antistatic Applications: General assembly, Micro-Engineering, Automotive EN388:2016 -(4.1.3.1.X) Technical Datasheet: EUN169609 | grey polyester glove with grey PU palm coating 3 fingertips touch screen function oil resistant gloves EN388: 3121X Technical Datasheet: PN8003 | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: L-7342 Datasheet |
|
Content | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole | M-8393 Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole | Gray Nylon/ Spandex liner; gauge 15 Black Nitrile coating on palm and fingertips Touch screen function Non-slip, Antistatic Applications: General assembly, Micro-Engineering, Automotive EN388:2016 -(4.1.3.1.X) | grey polyester glove with grey PU palm coating 3 fingertips touch screen function oil resistant gloves EN388: 3121X | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole |
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |