Description
grey polyester glove
with grey PU palm coating
3 fingertips touch screen function
oil resistant gloves
EN388: 3121X
grey polyester glove
with grey PU palm coating
3 fingertips touch screen function
oil resistant gloves
EN388: 3121X
Technical Datasheet: PN8003
grey polyester glove
with grey PU palm coating
3 fingertips touch screen function
oil resistant gloves
EN388: 3121X
Settings | EUROHEX Polyster Gloves Coated with Black PU on Palm 3121X remove | L-7342 Composite S3 SRC Low Safety Shoes J-008 Insole remove | EuroHex H820DGP Rigger Working Gloves cow Split Leather 4244X remove | EUROHEX Anti-Cut Heavy Sandy Nitrile Gloves 4X43D remove | H003Y - Yellow Color High Visibilty Vests remove | H006 - Yellow Color High Visibilty Vests remove |
---|---|---|---|---|---|---|
Name | EUROHEX Polyster Gloves Coated with Black PU on Palm 3121X remove | L-7342 Composite S3 SRC Low Safety Shoes J-008 Insole remove | EuroHex H820DGP Rigger Working Gloves cow Split Leather 4244X remove | EUROHEX Anti-Cut Heavy Sandy Nitrile Gloves 4X43D remove | H003Y - Yellow Color High Visibilty Vests remove | H006 - Yellow Color High Visibilty Vests remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | EHPN8003 | EHL7342 | EHH820DGP | EHNDS8048 | H003Y | EHH006 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | grey polyester glove with grey PU palm coating 3 fingertips touch screen function oil resistant gloves EN388: 3121X Technical Datasheet: PN8003 | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: L-7342 Datasheet |
| Gray HPPE liner; gauge 13 Sandy Nitrile coating on palm and fingertips Non-slip, Washable Applications: Press shop operations, Application: Chassis assembly, body trimming EN388:2016 -(4.X.4.3.D) Technical Datasheet: EUNDS804810 |
|
|
Content | grey polyester glove with grey PU palm coating 3 fingertips touch screen function oil resistant gloves EN388: 3121X | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole |
| Gray HPPE liner; gauge 13 Sandy Nitrile coating on palm and fingertips Non-slip, Washable Applications: Press shop operations, Application: Chassis assembly, body trimming EN388:2016 -(4.X.4.3.D) |
|
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |