Description
Gray HPPE liner, 13 gauge
Polyurethane coating on palm and fingers
Non-slip; Washable
Screen touch function
Applications: Chassis assembly; body trimming
Application: Press shop operations;
EN388: 2016 -(4.X.4.3.D)
ANSI cut level 4
Gray HPPE liner, 13 gauge
Polyurethane coating on palm and fingers
Non-slip; Washable
Screen touch function
Applications: Chassis assembly; body trimming
Application: Press shop operations;
EN388: 2016 -(4.X.4.3.D)
ANSI cut level 4
Technical Datasheet: EUPD804510
Gray HPPE liner, 13 gauge
Polyurethane coating on palm and fingers
Non-slip; Washable
Screen touch function
Applications: Chassis assembly; body trimming
Application: Press shop operations;
EN388: 2016 -(4.X.4.3.D)
ANSI cut level 4
| Settings | EUROHEX Anti-Cut Heavy PU Grey Gloves Touch 4X43D remove | EUROHEX polyester glove with crinkle latex coating on palm 2242X remove | H003Y - Yellow Color High Visibilty Vests remove | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove | EUROHEX light Sandy Nitrile Gloves Touch 4131X remove | EUROHEX N1641 Sandy Nitrile Fully Coating Gloves 4131X remove |
|---|---|---|---|---|---|---|
| Name | EUROHEX Anti-Cut Heavy PU Grey Gloves Touch 4X43D remove | EUROHEX polyester glove with crinkle latex coating on palm 2242X remove | H003Y - Yellow Color High Visibilty Vests remove | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove | EUROHEX light Sandy Nitrile Gloves Touch 4131X remove | EUROHEX N1641 Sandy Nitrile Fully Coating Gloves 4131X remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | EHPD8045 | EHLY2012 | H003Y | EHM8393 | EHN1696 | EHN1641 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Gray HPPE liner, 13 gauge Polyurethane coating on palm and fingers Non-slip; Washable Screen touch function Applications: Chassis assembly; body trimming Application: Press shop operations; EN388: 2016 -(4.X.4.3.D) ANSI cut level 4 Technical Datasheet: EUPD804510 |
|
| Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: M-8393 Datasheet | Gray Nylon/ Spandex liner; gauge 15 Black Nitrile coating on palm and fingertips Touch screen function Non-slip, Antistatic Applications: General assembly, Micro-Engineering, Automotive EN388:2016 -(4.1.3.1.X) Technical Datasheet: EUN169609 |
|
| Content | Gray HPPE liner, 13 gauge Polyurethane coating on palm and fingers Non-slip; Washable Screen touch function Applications: Chassis assembly; body trimming Application: Press shop operations; EN388: 2016 -(4.X.4.3.D) ANSI cut level 4 |
|
| M-8393 Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole | Gray Nylon/ Spandex liner; gauge 15 Black Nitrile coating on palm and fingertips Touch screen function Non-slip, Antistatic Applications: General assembly, Micro-Engineering, Automotive EN388:2016 -(4.1.3.1.X) |
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |