Description
M-8393 Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Technical Datasheet: M-8393 Datasheet
M-8393 Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
| Settings | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove | H003Y - Yellow Color High Visibilty Vests remove | EUROHEX Anti-Cut Heavy PU Grey Gloves Touch 4X43D remove | EUROHEX Polyster Gloves Coated with Black PU on Palm 3121X remove | EUROHEX light Sandy Nitrile Gloves Touch 4131X remove | L-7329 Composite S1P SRC Low Safety Shoes J-008 Insole remove |
|---|---|---|---|---|---|---|
| Name | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove | H003Y - Yellow Color High Visibilty Vests remove | EUROHEX Anti-Cut Heavy PU Grey Gloves Touch 4X43D remove | EUROHEX Polyster Gloves Coated with Black PU on Palm 3121X remove | EUROHEX light Sandy Nitrile Gloves Touch 4131X remove | L-7329 Composite S1P SRC Low Safety Shoes J-008 Insole remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | EHM8393 | H003Y | EHPD8045 | EHPN8003 | EHN1696 | EHL7329 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: M-8393 Datasheet |
| Gray HPPE liner, 13 gauge Polyurethane coating on palm and fingers Non-slip; Washable Screen touch function Applications: Chassis assembly; body trimming Application: Press shop operations; EN388: 2016 -(4.X.4.3.D) ANSI cut level 4 Technical Datasheet: EUPD804510 | grey polyester glove with grey PU palm coating 3 fingertips touch screen function oil resistant gloves EN388: 3121X Technical Datasheet: PN8003 | Gray Nylon/ Spandex liner; gauge 15 Black Nitrile coating on palm and fingertips Touch screen function Non-slip, Antistatic Applications: General assembly, Micro-Engineering, Automotive EN388:2016 -(4.1.3.1.X) Technical Datasheet: EUN169609 | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: L-7329 Datasheet |
| Content | M-8393 Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole |
| Gray HPPE liner, 13 gauge Polyurethane coating on palm and fingers Non-slip; Washable Screen touch function Applications: Chassis assembly; body trimming Application: Press shop operations; EN388: 2016 -(4.X.4.3.D) ANSI cut level 4 | grey polyester glove with grey PU palm coating 3 fingertips touch screen function oil resistant gloves EN388: 3121X | Gray Nylon/ Spandex liner; gauge 15 Black Nitrile coating on palm and fingertips Touch screen function Non-slip, Antistatic Applications: General assembly, Micro-Engineering, Automotive EN388:2016 -(4.1.3.1.X) | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |