Description
M-8393 Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Technical Datasheet: M-8393 Datasheet
M-8393 Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
| Settings | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove | EUROHEX light Sandy Nitrile Gloves Touch 4131X remove | H003O - Orange Color High Visibilty Vests remove | RED PE SAFETY CONE WITH 75cm WHITE REFLECTIVE TAPES remove | EUROHEX Polyster Gloves Coated with Black PU on Palm 3121X remove | EUROHEX Anti-Cut Heavy Sandy Nitrile Gloves 4X43D remove |
|---|---|---|---|---|---|---|
| Name | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove | EUROHEX light Sandy Nitrile Gloves Touch 4131X remove | H003O - Orange Color High Visibilty Vests remove | RED PE SAFETY CONE WITH 75cm WHITE REFLECTIVE TAPES remove | EUROHEX Polyster Gloves Coated with Black PU on Palm 3121X remove | EUROHEX Anti-Cut Heavy Sandy Nitrile Gloves 4X43D remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | EHM8393 | EHN1696 | H003O | EHS1203H | EHPN8003 | EHNDS8048 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: M-8393 Datasheet | Gray Nylon/ Spandex liner; gauge 15 Black Nitrile coating on palm and fingertips Touch screen function Non-slip, Antistatic Applications: General assembly, Micro-Engineering, Automotive EN388:2016 -(4.1.3.1.X) Technical Datasheet: EUN169609 |
|
| grey polyester glove with grey PU palm coating 3 fingertips touch screen function oil resistant gloves EN388: 3121X Technical Datasheet: PN8003 | Gray HPPE liner; gauge 13 Sandy Nitrile coating on palm and fingertips Non-slip, Washable Applications: Press shop operations, Application: Chassis assembly, body trimming EN388:2016 -(4.X.4.3.D) Technical Datasheet: EUNDS804810 |
| Content | M-8393 Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole | Gray Nylon/ Spandex liner; gauge 15 Black Nitrile coating on palm and fingertips Touch screen function Non-slip, Antistatic Applications: General assembly, Micro-Engineering, Automotive EN388:2016 -(4.1.3.1.X) |
|
| grey polyester glove with grey PU palm coating 3 fingertips touch screen function oil resistant gloves EN388: 3121X | Gray HPPE liner; gauge 13 Sandy Nitrile coating on palm and fingertips Non-slip, Washable Applications: Press shop operations, Application: Chassis assembly, body trimming EN388:2016 -(4.X.4.3.D) |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |