Description
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Technical Datasheet: M-8004 Datasheet
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Settings | M-8004 Steel S3 SRC High Safety Shoes J-008 Insole remove | RED PE SAFETY CONE WITH 75cm WHITE REFLECTIVE TAPES remove | EUROHEX Anti-Cut Heavy Sandy Nitrile Gloves 4X43D remove | EUROHEX light Smooth Nitrile 3/4 Gloves 4131X remove | EUROHEX light Smooth Nitrile Gloves Touch 4121X remove | H009 - Yellow Color High Visibilty Vests remove |
---|---|---|---|---|---|---|
Name | M-8004 Steel S3 SRC High Safety Shoes J-008 Insole remove | RED PE SAFETY CONE WITH 75cm WHITE REFLECTIVE TAPES remove | EUROHEX Anti-Cut Heavy Sandy Nitrile Gloves 4X43D remove | EUROHEX light Smooth Nitrile 3/4 Gloves 4131X remove | EUROHEX light Smooth Nitrile Gloves Touch 4121X remove | H009 - Yellow Color High Visibilty Vests remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | EHM8004 | EHS1203H | EHNDS8048 | EHNS1864 | EH1595 | EHH009 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: M-8004 Datasheet |
| Gray HPPE liner; gauge 13 Sandy Nitrile coating on palm and fingertips Non-slip, Washable Applications: Press shop operations, Application: Chassis assembly, body trimming EN388:2016 -(4.X.4.3.D) Technical Datasheet: EUNDS804810 | Gray Nylon/ Spandex liner; gauge 15 Black Nitrile coating, 3/4 Non-slip, Antistatic Applications: General assembly, Micro-Engineering, Automotive EN388:2016 -(4.1.3.1.X) Technical Datasheet: EUNS186408 | Gray Nylon, 13 gauge Nitrile coating on palm and fingers Oil repellent Screen touch function Used for secure handling in Oil industry, automotive, Construction EN388: 2016 -(4.1.2.1.X) Technical Datasheet: EUN159510 |
|
Content | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole |
| Gray HPPE liner; gauge 13 Sandy Nitrile coating on palm and fingertips Non-slip, Washable Applications: Press shop operations, Application: Chassis assembly, body trimming EN388:2016 -(4.X.4.3.D) | Gray Nylon/ Spandex liner; gauge 15 Black Nitrile coating, 3/4 Non-slip, Antistatic Applications: General assembly, Micro-Engineering, Automotive EN388:2016 -(4.1.3.1.X) | Gray Nylon, 13 gauge Nitrile coating on palm and fingers Oil repellent Screen touch function Used for secure handling in Oil industry, automotive, Construction EN388: 2016 -(4.1.2.1.X) |
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |