Description
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Technical Datasheet: M-8004 Datasheet
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
| Settings | M-8004 Steel S3 SRC High Safety Shoes J-008 Insole remove | EUROHEX polyester glove with crinkle latex coating on palm 2242X remove | EUROHEX Polyster Gloves Coated with Black PU on Palm 3121X remove | EUROHEX Foam Nitrile Dotted Gloves Touch 4131X remove | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove | H009 - Yellow Color High Visibilty Vests remove |
|---|---|---|---|---|---|---|
| Name | M-8004 Steel S3 SRC High Safety Shoes J-008 Insole remove | EUROHEX polyester glove with crinkle latex coating on palm 2242X remove | EUROHEX Polyster Gloves Coated with Black PU on Palm 3121X remove | EUROHEX Foam Nitrile Dotted Gloves Touch 4131X remove | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove | H009 - Yellow Color High Visibilty Vests remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | EHM8004 | EHLY2012 | EHPN8003 | EHN1567 | EHM8393 | EHH009 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: M-8004 Datasheet |
| grey polyester glove with grey PU palm coating 3 fingertips touch screen function oil resistant gloves EN388: 3121X Technical Datasheet: PN8003 | Gray Nylon/Spandex liner, 15 gauge Nitrile coating on palm and fingers PVC dotted palms Non-slip; Antistatic Screen touch function Applications: general assembly in oily environment Application: Automotive industry; Micro-engineering EN388: 2016 -(4.1.3.1.X) Technical Datasheet: EUN156710 | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: M-8393 Datasheet |
|
| Content | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole |
| grey polyester glove with grey PU palm coating 3 fingertips touch screen function oil resistant gloves EN388: 3121X | Gray Nylon/Spandex liner, 15 gauge Nitrile coating on palm and fingers PVC dotted palms Non-slip; Antistatic Screen touch function Applications: general assembly in oily environment Application: Automotive industry; Micro-engineering EN388: 2016 -(4.1.3.1.X) | M-8393 Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole |
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |