Description
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Technical Datasheet: M-8004 Datasheet
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
| Settings | M-8004 Steel S3 SRC High Safety Shoes J-008 Insole remove | EUROHEX Polyster Gloves Coated with Black PU on Palm 3121X remove | H003O - Orange Color High Visibilty Vests remove | EUROHEX N1641 Sandy Nitrile Fully Coating Gloves 4131X remove | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove | EUROHEX Anti-Cut Heavy Sandy Nitrile Gloves 4X43D remove |
|---|---|---|---|---|---|---|
| Name | M-8004 Steel S3 SRC High Safety Shoes J-008 Insole remove | EUROHEX Polyster Gloves Coated with Black PU on Palm 3121X remove | H003O - Orange Color High Visibilty Vests remove | EUROHEX N1641 Sandy Nitrile Fully Coating Gloves 4131X remove | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove | EUROHEX Anti-Cut Heavy Sandy Nitrile Gloves 4X43D remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | EHM8004 | EHPN8003 | H003O | EHN1641 | EHM8393 | EHNDS8048 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: M-8004 Datasheet | grey polyester glove with grey PU palm coating 3 fingertips touch screen function oil resistant gloves EN388: 3121X Technical Datasheet: PN8003 |
|
| Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: M-8393 Datasheet | Gray HPPE liner; gauge 13 Sandy Nitrile coating on palm and fingertips Non-slip, Washable Applications: Press shop operations, Application: Chassis assembly, body trimming EN388:2016 -(4.X.4.3.D) Technical Datasheet: EUNDS804810 |
| Content | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole | grey polyester glove with grey PU palm coating 3 fingertips touch screen function oil resistant gloves EN388: 3121X |
|
| M-8393 Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole | Gray HPPE liner; gauge 13 Sandy Nitrile coating on palm and fingertips Non-slip, Washable Applications: Press shop operations, Application: Chassis assembly, body trimming EN388:2016 -(4.X.4.3.D) |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |