Description
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Technical Datasheet: M-8004 Datasheet
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
| Settings | M-8004 Steel S3 SRC High Safety Shoes J-008 Insole remove | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove | EUROHEX Foam Nitrile Dotted Gloves Touch 4131X remove | H009 - Yellow Color High Visibilty Vests remove | EUROHEX light Sandy Nitrile Gloves Touch 4131X remove | EUROHEX Anti-Cut Heavy Sandy Nitrile Gloves 4X43D remove |
|---|---|---|---|---|---|---|
| Name | M-8004 Steel S3 SRC High Safety Shoes J-008 Insole remove | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove | EUROHEX Foam Nitrile Dotted Gloves Touch 4131X remove | H009 - Yellow Color High Visibilty Vests remove | EUROHEX light Sandy Nitrile Gloves Touch 4131X remove | EUROHEX Anti-Cut Heavy Sandy Nitrile Gloves 4X43D remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | EHM8004 | EHM8393 | EHN1567 | EHH009 | EHN1696 | EHNDS8048 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: M-8004 Datasheet | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: M-8393 Datasheet | Gray Nylon/Spandex liner, 15 gauge Nitrile coating on palm and fingers PVC dotted palms Non-slip; Antistatic Screen touch function Applications: general assembly in oily environment Application: Automotive industry; Micro-engineering EN388: 2016 -(4.1.3.1.X) Technical Datasheet: EUN156710 |
| Gray Nylon/ Spandex liner; gauge 15 Black Nitrile coating on palm and fingertips Touch screen function Non-slip, Antistatic Applications: General assembly, Micro-Engineering, Automotive EN388:2016 -(4.1.3.1.X) Technical Datasheet: EUN169609 | Gray HPPE liner; gauge 13 Sandy Nitrile coating on palm and fingertips Non-slip, Washable Applications: Press shop operations, Application: Chassis assembly, body trimming EN388:2016 -(4.X.4.3.D) Technical Datasheet: EUNDS804810 |
| Content | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole | M-8393 Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole | Gray Nylon/Spandex liner, 15 gauge Nitrile coating on palm and fingers PVC dotted palms Non-slip; Antistatic Screen touch function Applications: general assembly in oily environment Application: Automotive industry; Micro-engineering EN388: 2016 -(4.1.3.1.X) |
| Gray Nylon/ Spandex liner; gauge 15 Black Nitrile coating on palm and fingertips Touch screen function Non-slip, Antistatic Applications: General assembly, Micro-Engineering, Automotive EN388:2016 -(4.1.3.1.X) | Gray HPPE liner; gauge 13 Sandy Nitrile coating on palm and fingertips Non-slip, Washable Applications: Press shop operations, Application: Chassis assembly, body trimming EN388:2016 -(4.X.4.3.D) |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |