Description
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Technical Datasheet: L-7329 Datasheet
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Settings | L-7329 Composite S1P SRC Low Safety Shoes J-008 Insole remove | EUROHEX Foam Nitrile Dotted Gloves Touch 4131X remove | M-8004 Steel S3 SRC High Safety Shoes J-008 Insole remove | EUROHEX N1641 Sandy Nitrile Fully Coating Gloves 4131X remove | EUROHEX polyester glove with crinkle latex coating on palm 2242X remove | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove |
---|---|---|---|---|---|---|
Name | L-7329 Composite S1P SRC Low Safety Shoes J-008 Insole remove | EUROHEX Foam Nitrile Dotted Gloves Touch 4131X remove | M-8004 Steel S3 SRC High Safety Shoes J-008 Insole remove | EUROHEX N1641 Sandy Nitrile Fully Coating Gloves 4131X remove | EUROHEX polyester glove with crinkle latex coating on palm 2242X remove | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | EHL7329 | EHN1567 | EHM8004 | EHN1641 | EHLY2012 | EHM8393 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: L-7329 Datasheet | Gray Nylon/Spandex liner, 15 gauge Nitrile coating on palm and fingers PVC dotted palms Non-slip; Antistatic Screen touch function Applications: general assembly in oily environment Application: Automotive industry; Micro-engineering EN388: 2016 -(4.1.3.1.X) Technical Datasheet: EUN156710 | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: M-8004 Datasheet |
|
| Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: M-8393 Datasheet |
Content | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole | Gray Nylon/Spandex liner, 15 gauge Nitrile coating on palm and fingers PVC dotted palms Non-slip; Antistatic Screen touch function Applications: general assembly in oily environment Application: Automotive industry; Micro-engineering EN388: 2016 -(4.1.3.1.X) | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole |
|
| M-8393 Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |