Description
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Technical Datasheet: L-7329 Datasheet
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
| Settings | L-7329 Composite S1P SRC Low Safety Shoes J-008 Insole remove | EUROHEX Polyster Gloves Coated with Black PU on Palm 3121X remove | H006 - Yellow Color High Visibilty Vests remove | EUROHEX N1641 Sandy Nitrile Fully Coating Gloves 4131X remove | H003O - Orange Color High Visibilty Vests remove | EUROHEX light Sandy Nitrile Gloves Touch 4131X remove |
|---|---|---|---|---|---|---|
| Name | L-7329 Composite S1P SRC Low Safety Shoes J-008 Insole remove | EUROHEX Polyster Gloves Coated with Black PU on Palm 3121X remove | H006 - Yellow Color High Visibilty Vests remove | EUROHEX N1641 Sandy Nitrile Fully Coating Gloves 4131X remove | H003O - Orange Color High Visibilty Vests remove | EUROHEX light Sandy Nitrile Gloves Touch 4131X remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | EHL7329 | EHPN8003 | EHH006 | EHN1641 | H003O | EHN1696 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: L-7329 Datasheet | grey polyester glove with grey PU palm coating 3 fingertips touch screen function oil resistant gloves EN388: 3121X Technical Datasheet: PN8003 |
|
|
| Gray Nylon/ Spandex liner; gauge 15 Black Nitrile coating on palm and fingertips Touch screen function Non-slip, Antistatic Applications: General assembly, Micro-Engineering, Automotive EN388:2016 -(4.1.3.1.X) Technical Datasheet: EUN169609 |
| Content | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole | grey polyester glove with grey PU palm coating 3 fingertips touch screen function oil resistant gloves EN388: 3121X |
|
|
| Gray Nylon/ Spandex liner; gauge 15 Black Nitrile coating on palm and fingertips Touch screen function Non-slip, Antistatic Applications: General assembly, Micro-Engineering, Automotive EN388:2016 -(4.1.3.1.X) |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |