Description
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Technical Datasheet: L-7329 Datasheet
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
| Settings | L-7329 Composite S1P SRC Low Safety Shoes J-008 Insole remove | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove | L-7342 Composite S3 SRC Low Safety Shoes J-008 Insole remove | H003O - Orange Color High Visibilty Vests remove | H009 - Yellow Color High Visibilty Vests remove | EUROHEX N1641 Sandy Nitrile Fully Coating Gloves 4131X remove |
|---|---|---|---|---|---|---|
| Name | L-7329 Composite S1P SRC Low Safety Shoes J-008 Insole remove | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove | L-7342 Composite S3 SRC Low Safety Shoes J-008 Insole remove | H003O - Orange Color High Visibilty Vests remove | H009 - Yellow Color High Visibilty Vests remove | EUROHEX N1641 Sandy Nitrile Fully Coating Gloves 4131X remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | EHL7329 | EHM8393 | EHL7342 | H003O | EHH009 | EHN1641 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: L-7329 Datasheet | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: M-8393 Datasheet | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: L-7342 Datasheet |
|
|
|
| Content | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole | M-8393 Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole |
|
|
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |