Description
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Technical Datasheet: L-7329 Datasheet
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
| Settings | L-7329 Composite S1P SRC Low Safety Shoes J-008 Insole remove | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove | RED PE SAFETY CONE WITH 75cm WHITE REFLECTIVE TAPES remove | M-8004 Steel S3 SRC High Safety Shoes J-008 Insole remove | EUROHEX light Sandy Nitrile Gloves Touch 4131X remove | H003O - Orange Color High Visibilty Vests remove |
|---|---|---|---|---|---|---|
| Name | L-7329 Composite S1P SRC Low Safety Shoes J-008 Insole remove | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove | RED PE SAFETY CONE WITH 75cm WHITE REFLECTIVE TAPES remove | M-8004 Steel S3 SRC High Safety Shoes J-008 Insole remove | EUROHEX light Sandy Nitrile Gloves Touch 4131X remove | H003O - Orange Color High Visibilty Vests remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | EHL7329 | EHM8393 | EHS1203H | EHM8004 | EHN1696 | H003O |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: L-7329 Datasheet | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: M-8393 Datasheet |
| Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: M-8004 Datasheet | Gray Nylon/ Spandex liner; gauge 15 Black Nitrile coating on palm and fingertips Touch screen function Non-slip, Antistatic Applications: General assembly, Micro-Engineering, Automotive EN388:2016 -(4.1.3.1.X) Technical Datasheet: EUN169609 |
|
| Content | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole | M-8393 Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole |
| Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole | Gray Nylon/ Spandex liner; gauge 15 Black Nitrile coating on palm and fingertips Touch screen function Non-slip, Antistatic Applications: General assembly, Micro-Engineering, Automotive EN388:2016 -(4.1.3.1.X) |
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |