Description
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Technical Datasheet: L-7342 Datasheet
Composite toe & kevlar plate,
S3 SRC, PU/PU,
J-008 Memory Foam insole
Settings | L-7342 Composite S3 SRC Low Safety Shoes J-008 Insole remove | EUROHEX light Smooth Nitrile Gloves Touch 4121X remove | EUROHEX Anti-Cut Heavy PU Grey Gloves Touch 4X43D remove | EUROHEX Polyster Gloves Coated with Black PU on Palm 3121X remove | EUROHEX Anti-Cut Heavy Sandy Nitrile Gloves 4X43D remove | M-8004 Steel S3 SRC High Safety Shoes J-008 Insole remove |
---|---|---|---|---|---|---|
Name | L-7342 Composite S3 SRC Low Safety Shoes J-008 Insole remove | EUROHEX light Smooth Nitrile Gloves Touch 4121X remove | EUROHEX Anti-Cut Heavy PU Grey Gloves Touch 4X43D remove | EUROHEX Polyster Gloves Coated with Black PU on Palm 3121X remove | EUROHEX Anti-Cut Heavy Sandy Nitrile Gloves 4X43D remove | M-8004 Steel S3 SRC High Safety Shoes J-008 Insole remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | EHL7342 | EH1595 | EHPD8045 | EHPN8003 | EHNDS8048 | EHM8004 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: L-7342 Datasheet | Gray Nylon, 13 gauge Nitrile coating on palm and fingers Oil repellent Screen touch function Used for secure handling in Oil industry, automotive, Construction EN388: 2016 -(4.1.2.1.X) Technical Datasheet: EUN159510 | Gray HPPE liner, 13 gauge Polyurethane coating on palm and fingers Non-slip; Washable Screen touch function Applications: Chassis assembly; body trimming Application: Press shop operations; EN388: 2016 -(4.X.4.3.D) ANSI cut level 4 Technical Datasheet: EUPD804510 | grey polyester glove with grey PU palm coating 3 fingertips touch screen function oil resistant gloves EN388: 3121X Technical Datasheet: PN8003 | Gray HPPE liner; gauge 13 Sandy Nitrile coating on palm and fingertips Non-slip, Washable Applications: Press shop operations, Application: Chassis assembly, body trimming EN388:2016 -(4.X.4.3.D) Technical Datasheet: EUNDS804810 | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: M-8004 Datasheet |
Content | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole | Gray Nylon, 13 gauge Nitrile coating on palm and fingers Oil repellent Screen touch function Used for secure handling in Oil industry, automotive, Construction EN388: 2016 -(4.1.2.1.X) | Gray HPPE liner, 13 gauge Polyurethane coating on palm and fingers Non-slip; Washable Screen touch function Applications: Chassis assembly; body trimming Application: Press shop operations; EN388: 2016 -(4.X.4.3.D) ANSI cut level 4 | grey polyester glove with grey PU palm coating 3 fingertips touch screen function oil resistant gloves EN388: 3121X | Gray HPPE liner; gauge 13 Sandy Nitrile coating on palm and fingertips Non-slip, Washable Applications: Press shop operations, Application: Chassis assembly, body trimming EN388:2016 -(4.X.4.3.D) | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |