Description
- blue nylon glove, with blue smooth nitrile fully coating, with black sandy nitrile palm coating.
- oil resistant gloves
- EN388: 4131X
Technical Datasheet:N1641
| Settings | EUROHEX N1641 Sandy Nitrile Fully Coating Gloves 4131X remove | EuroHex H810 White/Yellow Dotted Gloves remove | EUROHEX H828G DRIVER GLOVE GRAIN LEATHER 2121X remove | L-7329 Composite S1P SRC Low Safety Shoes J-008 Insole remove | EUROHEX Polyster Gloves Coated with Black PU on Palm 3121X remove | EuroHex H820DGP Rigger Working Gloves cow Split Leather 4244X remove |
|---|---|---|---|---|---|---|
| Name | EUROHEX N1641 Sandy Nitrile Fully Coating Gloves 4131X remove | EuroHex H810 White/Yellow Dotted Gloves remove | EUROHEX H828G DRIVER GLOVE GRAIN LEATHER 2121X remove | L-7329 Composite S1P SRC Low Safety Shoes J-008 Insole remove | EUROHEX Polyster Gloves Coated with Black PU on Palm 3121X remove | EuroHex H820DGP Rigger Working Gloves cow Split Leather 4244X remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | EHN1641 | EHH810 | EHH828G | EHL7329 | EHPN8003 | EHH820DGP |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
|
|
| Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: L-7329 Datasheet | grey polyester glove with grey PU palm coating 3 fingertips touch screen function oil resistant gloves EN388: 3121X Technical Datasheet: PN8003 |
|
| Content |
|
|
| Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole | grey polyester glove with grey PU palm coating 3 fingertips touch screen function oil resistant gloves EN388: 3121X |
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |