Description
- blue nylon glove, with blue smooth nitrile fully coating, with black sandy nitrile palm coating.
- oil resistant gloves
- EN388: 4131X
Technical Datasheet:N1641
| Settings | EUROHEX N1641 Sandy Nitrile Fully Coating Gloves 4131X remove | EUROHEX H828G DRIVER GLOVE GRAIN LEATHER 2121X remove | EUROHEX light Smooth Nitrile Gloves Touch 4121X remove | L-7329 Composite S1P SRC Low Safety Shoes J-008 Insole remove | EuroHex H814A Yellow Rigger Working Gloves cow Split Leather 4123X remove | EUROHEX LY2012 Glove with Crinkle Latex Coating 2242X remove |
|---|---|---|---|---|---|---|
| Name | EUROHEX N1641 Sandy Nitrile Fully Coating Gloves 4131X remove | EUROHEX H828G DRIVER GLOVE GRAIN LEATHER 2121X remove | EUROHEX light Smooth Nitrile Gloves Touch 4121X remove | L-7329 Composite S1P SRC Low Safety Shoes J-008 Insole remove | EuroHex H814A Yellow Rigger Working Gloves cow Split Leather 4123X remove | EUROHEX LY2012 Glove with Crinkle Latex Coating 2242X remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | EHN1641 | EHH828G | EH1595 | EHL7329 | EHH814A | |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
|
| Gray Nylon, 13 gauge Nitrile coating on palm and fingers Oil repellent Screen touch function Used for secure handling in Oil industry, automotive, Construction EN388: 2016 -(4.1.2.1.X) Technical Datasheet: EUN159510 | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: L-7329 Datasheet |
|
|
| Content |
|
| Gray Nylon, 13 gauge Nitrile coating on palm and fingers Oil repellent Screen touch function Used for secure handling in Oil industry, automotive, Construction EN388: 2016 -(4.1.2.1.X) | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole |
|
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |