Description
- blue nylon glove, with blue smooth nitrile fully coating, with black sandy nitrile palm coating.
- oil resistant gloves
- EN388: 4131X
Technical Datasheet:N1641
| Settings | EUROHEX N1641 Sandy Nitrile Fully Coating Gloves 4131X remove | EuroHex H791LGP Welding Glove yellow cow spilt leather 16" 4244X remove | EUROHEX light Smooth Nitrile 3/4 Gloves 4131X remove | M-8004 Steel S3 SRC High Safety Shoes J-008 Insole remove | RED PE SAFETY CONE WITH 75cm WHITE REFLECTIVE TAPES remove | EUROHEX LY2012 Glove with Crinkle Latex Coating 2242X remove |
|---|---|---|---|---|---|---|
| Name | EUROHEX N1641 Sandy Nitrile Fully Coating Gloves 4131X remove | EuroHex H791LGP Welding Glove yellow cow spilt leather 16" 4244X remove | EUROHEX light Smooth Nitrile 3/4 Gloves 4131X remove | M-8004 Steel S3 SRC High Safety Shoes J-008 Insole remove | RED PE SAFETY CONE WITH 75cm WHITE REFLECTIVE TAPES remove | EUROHEX LY2012 Glove with Crinkle Latex Coating 2242X remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | EHN1641 | EHH791LGP16 | EHNS1864 | EHM8004 | EHS1203H | |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
|
| Gray Nylon/ Spandex liner; gauge 15 Black Nitrile coating, 3/4 Non-slip, Antistatic Applications: General assembly, Micro-Engineering, Automotive EN388:2016 -(4.1.3.1.X) Technical Datasheet: EUNS186408 | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: M-8004 Datasheet |
|
|
| Content |
|
| Gray Nylon/ Spandex liner; gauge 15 Black Nitrile coating, 3/4 Non-slip, Antistatic Applications: General assembly, Micro-Engineering, Automotive EN388:2016 -(4.1.3.1.X) | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole |
|
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |