Description
Gray Nylon/ Spandex liner; gauge 15
Black Nitrile coating, 3/4
Non-slip, Antistatic
Applications: General assembly, Micro-Engineering, Automotive
EN388:2016 -(4.1.3.1.X)
Gray Nylon/ Spandex liner; gauge 15
Black Nitrile coating, 3/4
Non-slip, Antistatic
Applications: General assembly, Micro-Engineering, Automotive
EN388:2016 -(4.1.3.1.X)
Technical Datasheet: EUNS186408
Gray Nylon/ Spandex liner; gauge 15
Black Nitrile coating, 3/4
Non-slip, Antistatic
Applications: General assembly, Micro-Engineering, Automotive
EN388:2016 -(4.1.3.1.X)
| Settings | EUROHEX light Smooth Nitrile 3/4 Gloves 4131X remove | H006 - Yellow Color High Visibilty Vests remove | H003O - Orange Color High Visibilty Vests remove | EUROHEX LY2012 Glove with Crinkle Latex Coating 2242X remove | EUROHEX N1641 Sandy Nitrile Fully Coating Gloves 4131X remove | L-7329 Composite S1P SRC Low Safety Shoes J-008 Insole remove |
|---|---|---|---|---|---|---|
| Name | EUROHEX light Smooth Nitrile 3/4 Gloves 4131X remove | H006 - Yellow Color High Visibilty Vests remove | H003O - Orange Color High Visibilty Vests remove | EUROHEX LY2012 Glove with Crinkle Latex Coating 2242X remove | EUROHEX N1641 Sandy Nitrile Fully Coating Gloves 4131X remove | L-7329 Composite S1P SRC Low Safety Shoes J-008 Insole remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | EHNS1864 | EHH006 | H003O | EHN1641 | EHL7329 | |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Gray Nylon/ Spandex liner; gauge 15 Black Nitrile coating, 3/4 Non-slip, Antistatic Applications: General assembly, Micro-Engineering, Automotive EN388:2016 -(4.1.3.1.X) Technical Datasheet: EUNS186408 |
|
|
|
| Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: L-7329 Datasheet |
| Content | Gray Nylon/ Spandex liner; gauge 15 Black Nitrile coating, 3/4 Non-slip, Antistatic Applications: General assembly, Micro-Engineering, Automotive EN388:2016 -(4.1.3.1.X) |
|
|
|
| Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |