Description
Gray Nylon/ Spandex liner; gauge 15
Black Nitrile coating, 3/4
Non-slip, Antistatic
Applications: General assembly, Micro-Engineering, Automotive
EN388:2016 -(4.1.3.1.X)
Gray Nylon/ Spandex liner; gauge 15
Black Nitrile coating, 3/4
Non-slip, Antistatic
Applications: General assembly, Micro-Engineering, Automotive
EN388:2016 -(4.1.3.1.X)
Technical Datasheet: EUNS186408
Gray Nylon/ Spandex liner; gauge 15
Black Nitrile coating, 3/4
Non-slip, Antistatic
Applications: General assembly, Micro-Engineering, Automotive
EN388:2016 -(4.1.3.1.X)
| Settings | EUROHEX light Smooth Nitrile 3/4 Gloves 4131X remove | H006 - Yellow Color High Visibilty Vests remove | M-8004 Steel S3 SRC High Safety Shoes J-008 Insole remove | EUROHEX Anti-Cut Heavy Sandy Nitrile Gloves 4X43D remove | L-7329 Composite S1P SRC Low Safety Shoes J-008 Insole remove | EUROHEX Polyster Gloves Coated with Black PU on Palm 3121X remove |
|---|---|---|---|---|---|---|
| Name | EUROHEX light Smooth Nitrile 3/4 Gloves 4131X remove | H006 - Yellow Color High Visibilty Vests remove | M-8004 Steel S3 SRC High Safety Shoes J-008 Insole remove | EUROHEX Anti-Cut Heavy Sandy Nitrile Gloves 4X43D remove | L-7329 Composite S1P SRC Low Safety Shoes J-008 Insole remove | EUROHEX Polyster Gloves Coated with Black PU on Palm 3121X remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | EHNS1864 | EHH006 | EHM8004 | EHNDS8048 | EHL7329 | EHPN8003 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Gray Nylon/ Spandex liner; gauge 15 Black Nitrile coating, 3/4 Non-slip, Antistatic Applications: General assembly, Micro-Engineering, Automotive EN388:2016 -(4.1.3.1.X) Technical Datasheet: EUNS186408 |
| Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: M-8004 Datasheet | Gray HPPE liner; gauge 13 Sandy Nitrile coating on palm and fingertips Non-slip, Washable Applications: Press shop operations, Application: Chassis assembly, body trimming EN388:2016 -(4.X.4.3.D) Technical Datasheet: EUNDS804810 | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: L-7329 Datasheet | grey polyester glove with grey PU palm coating 3 fingertips touch screen function oil resistant gloves EN388: 3121X Technical Datasheet: PN8003 |
| Content | Gray Nylon/ Spandex liner; gauge 15 Black Nitrile coating, 3/4 Non-slip, Antistatic Applications: General assembly, Micro-Engineering, Automotive EN388:2016 -(4.1.3.1.X) |
| Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole | Gray HPPE liner; gauge 13 Sandy Nitrile coating on palm and fingertips Non-slip, Washable Applications: Press shop operations, Application: Chassis assembly, body trimming EN388:2016 -(4.X.4.3.D) | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole | grey polyester glove with grey PU palm coating 3 fingertips touch screen function oil resistant gloves EN388: 3121X |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |