Description
Gray HPPE liner; gauge 13
Sandy Nitrile coating on palm and fingertips
Non-slip, Washable
Applications: Press shop operations,
Application: Chassis assembly, body trimming
EN388:2016 -(4.X.4.3.D)
Gray HPPE liner; gauge 13
Sandy Nitrile coating on palm and fingertips
Non-slip, Washable
Applications: Press shop operations,
Application: Chassis assembly, body trimming
EN388:2016 -(4.X.4.3.D)
Technical Datasheet: EUNDS804810
Gray HPPE liner; gauge 13
Sandy Nitrile coating on palm and fingertips
Non-slip, Washable
Applications: Press shop operations,
Application: Chassis assembly, body trimming
EN388:2016 -(4.X.4.3.D)
| Settings | EUROHEX Anti-Cut Heavy Sandy Nitrile Gloves 4X43D remove | L-7329 Composite S1P SRC Low Safety Shoes J-008 Insole remove | EUROHEX polyester glove with crinkle latex coating on palm 2242X remove | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove | EuroHex H810 White/Yellow Dotted Gloves remove | RED PE SAFETY CONE WITH 75cm WHITE REFLECTIVE TAPES remove |
|---|---|---|---|---|---|---|
| Name | EUROHEX Anti-Cut Heavy Sandy Nitrile Gloves 4X43D remove | L-7329 Composite S1P SRC Low Safety Shoes J-008 Insole remove | EUROHEX polyester glove with crinkle latex coating on palm 2242X remove | M-8393 Composite S3 SRC WR HRO High Safety Shoes J-008 Insole remove | EuroHex H810 White/Yellow Dotted Gloves remove | RED PE SAFETY CONE WITH 75cm WHITE REFLECTIVE TAPES remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | EHNDS8048 | EHL7329 | EHLY2012 | EHM8393 | EHH810 | EHS1203H |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Gray HPPE liner; gauge 13 Sandy Nitrile coating on palm and fingertips Non-slip, Washable Applications: Press shop operations, Application: Chassis assembly, body trimming EN388:2016 -(4.X.4.3.D) Technical Datasheet: EUNDS804810 | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: L-7329 Datasheet |
| Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole Technical Datasheet: M-8393 Datasheet |
|
|
| Content | Gray HPPE liner; gauge 13 Sandy Nitrile coating on palm and fingertips Non-slip, Washable Applications: Press shop operations, Application: Chassis assembly, body trimming EN388:2016 -(4.X.4.3.D) | Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole |
| M-8393 Composite toe & kevlar plate, S3 SRC, PU/PU, J-008 Memory Foam insole |
|
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |